Kolaghan Forerunners Average
$0.25 Market
$0.08 Foil
$0.44 Europe avg
€0.15
Foil
$0.44$0.04
$0.25
$0.08
Foil
$0.44
€0.15
Foil multiplier | 1.76x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Kolaghan Forerunners
Creature - Human Berserker
Trample Kolaghan Forerunners's power is equal to the number of creatures you control. Dash (You may cast this spell for its dash cost. If you do, it gains haste, and it's returned from the battlefield to its owner's hand at the beginning of the next end step.)
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 23, 2023 | $0.04 | $0.25 | $8.00 | $0.08 | $0.44 | $0.26 |
Sep 22, 2023 | $0.04 | $0.25 | $8.00 | $0.08 | $0.45 | $0.26 |
Sep 21, 2023 | $0.04 | $0.24 | $8.00 | $0.08 | $0.46 | $0.26 |
Sep 20, 2023 | $0.04 | $0.25 | $8.00 | $0.08 | $0.46 | $0.26 |
Sep 19, 2023 | $0.02 | $0.25 | $8.00 | $0.07 | $0.46 | $0.26 |
Sep 18, 2023 | $0.03 | $0.25 | $8.00 | $0.07 | $0.46 | $0.26 |
Sep 17, 2023 | $0.03 | $0.25 | $100.00 | $0.07 | $0.46 | $0.26 |
Sep 16, 2023 | $0.03 | $0.25 | $100.00 | $0.07 | $0.46 | $0.26 |
Sep 15, 2023 | $0.03 | $0.25 | $100.00 | $0.07 | $0.46 | $0.26 |
Sep 14, 2023 | $0.03 | $0.24 | $100.00 | $0.07 | $0.46 | $0.26 |
Purchase
Data
$0.14
Mar 7, 2017
$0.33
Mar 28, 2015
Reserved list?
No
Foil multiplier | 1.76x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found