Stormwing Dragon Average
$0.25 Market
$0.14 Foil
$0.65 Europe avg
€0.11
Foil
$0.65$0.03
$0.25
$0.14
Foil
$0.65
€0.11
Foil multiplier | 2.60x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Stormwing Dragon
Creature - Dragon
Flying, first strike Megamorph (You may cast this card face down as a 2/2 creature for . Turn it face up any time for its megamorph cost and put a +1/+1 counter on it.) When Stormwing Dragon is turned face up, put a +1/+1 counter on each other Dragon creature you control.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 21, 2023 | $0.03 | $0.25 | $14.99 | $0.14 | $0.65 | $0.52 |
Sep 20, 2023 | $0.03 | $0.25 | $14.99 | $0.14 | $0.61 | $0.52 |
Sep 19, 2023 | $0.02 | $0.25 | $14.99 | $0.14 | $0.61 | $0.51 |
Sep 18, 2023 | $0.03 | $0.25 | $14.99 | $0.14 | $0.61 | $0.51 |
Sep 17, 2023 | $0.03 | $0.25 | $14.99 | $0.13 | $0.61 | $0.51 |
Sep 16, 2023 | $0.03 | $0.25 | $14.99 | $0.13 | $0.62 | $0.51 |
Sep 15, 2023 | $0.03 | $0.25 | $14.99 | $0.13 | $0.61 | $0.51 |
Sep 14, 2023 | $0.03 | $0.25 | $14.99 | $0.13 | $0.61 | $0.51 |
Sep 13, 2023 | $0.03 | $0.25 | $14.99 | $0.13 | $0.61 | $0.51 |
Sep 12, 2023 | $0.03 | $0.25 | $14.99 | $0.13 | $0.61 | $0.51 |
Purchase
Data
$0.10
Mar 7, 2017
$0.40
Mar 11, 2015
Reserved list?
No
Foil multiplier | 2.60x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found