Dig Through Time Average
$0.60 Market
$0.33 Foil
$3.39 Europe avg
€0.35
Foil
$3.39$0.19
$0.60
$0.33
Foil
$3.39
€0.35
Foil multiplier | 5.65x |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | $0.05 |
Monthly Change | $-0.05 |
Dig Through Time
Instant
Delve (Each card you exile from your graveyard while casting this spell pays for .) Look at the top seven cards of your library. Put two of them into your hand and the rest on the bottom of your library in any order.
banned Legacy
restricted Vintage
banned Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Nov 28, 2023 | $0.19 | $0.60 | $14.99 | $0.33 | $3.39 | $3.93 |
Nov 27, 2023 | $0.19 | $0.60 | $14.99 | $0.30 | $3.33 | $3.93 |
Nov 26, 2023 | $0.19 | $0.60 | $14.99 | $0.31 | $3.30 | $3.93 |
Nov 25, 2023 | $0.19 | $0.60 | $14.99 | $0.28 | $3.30 | $3.93 |
Nov 24, 2023 | $0.19 | $0.60 | $14.99 | $0.27 | $3.30 | $3.93 |
Nov 23, 2023 | $0.19 | $0.60 | $14.99 | $0.27 | $3.30 | $3.93 |
Nov 22, 2023 | $0.19 | $0.59 | $14.99 | $0.26 | $3.30 | $3.93 |
Nov 21, 2023 | $0.19 | $0.55 | $14.99 | $0.28 | $3.33 | $3.93 |
Nov 20, 2023 | $0.15 | $0.56 | $14.99 | $0.29 | $3.33 | $3.93 |
Nov 19, 2023 | $0.15 | $0.58 | $14.99 | $0.29 | $3.36 | $3.88 |
Purchase
Data
$0.55
Nov 21, 2023
$17.25
Oct 11, 2014
Reserved list?
No
Foil multiplier | 5.65x |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | $0.05 |
Monthly Change | $-0.05 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.50 | €0.40 | |
$0.49 | €0.29 | |
$0.33 | €0.19 | |
$3.20 | €5.74 | |
$1.24 | €1.80 | |
$7.99 | €6.61 | |
$0.73 | €0.77 | |
N/A | €0.44 |