Spiteful Blow Average
$0.23 Market
$0.06 Foil
$0.37 Europe avg
€0.02
Foil
$0.37$0.01
$0.23
$0.06
Foil
$0.37
€0.02
Foil multiplier | 1.61x |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Spiteful Blow
Sorcery
Destroy target creature and target land.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 28, 2023 | $0.01 | $0.23 | $100.00 | $0.06 | $0.37 | $0.16 |
Sep 27, 2023 | $0.01 | $0.23 | $100.00 | $0.06 | $0.36 | $0.16 |
Sep 26, 2023 | $0.01 | $0.22 | $100.00 | $0.06 | $0.34 | $0.16 |
Sep 25, 2023 | $0.01 | $0.23 | $8.00 | $0.06 | $0.35 | $0.16 |
Sep 24, 2023 | $0.01 | $0.22 | $8.00 | $0.06 | $0.36 | $0.16 |
Sep 23, 2023 | $0.01 | $0.22 | $8.00 | $0.06 | $0.36 | $0.16 |
Sep 22, 2023 | $0.01 | $0.22 | $8.00 | $0.06 | $0.37 | $0.16 |
Sep 21, 2023 | $0.01 | $0.23 | $8.00 | $0.06 | $0.37 | $0.16 |
Sep 20, 2023 | $0.01 | $0.23 | $8.00 | $0.06 | $0.37 | $0.16 |
Sep 19, 2023 | $0.01 | $0.23 | $8.00 | $0.05 | $0.37 | $0.16 |
Purchase
Data
$0.10
Mar 7, 2017
$0.25
Feb 25, 2021
Reserved list?
No
Foil multiplier | 1.61x |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found