Hubris Average
$0.19 Market
$0.02 Foil
$0.30 Europe avg
€0.05
Foil
$0.30$0.01
$0.19
$0.02
Foil
$0.30
€0.05
Foil multiplier | 1.58x |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Hubris
Instant
Return target creature and all Auras attached to it to their owners' hands.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 3, 2023 | $0.01 | $0.19 | $8.00 | $0.02 | $0.30 | $0.21 |
Oct 2, 2023 | $0.01 | $0.19 | $100.00 | $0.02 | $0.30 | $0.21 |
Oct 1, 2023 | $0.01 | $0.19 | $100.00 | $0.02 | $0.30 | $0.21 |
Sep 30, 2023 | $0.01 | $0.19 | $100.00 | $0.02 | $0.30 | $0.21 |
Sep 29, 2023 | $0.01 | $0.19 | $100.00 | $0.02 | $0.30 | $0.21 |
Sep 28, 2023 | $0.01 | $0.20 | $100.00 | $0.02 | $0.30 | $0.21 |
Sep 27, 2023 | $0.01 | $0.19 | $100.00 | $0.02 | $0.30 | $0.21 |
Sep 26, 2023 | $0.01 | $0.19 | $100.00 | $0.02 | $0.30 | $0.21 |
Sep 25, 2023 | $0.01 | $0.19 | $8.00 | $0.02 | $0.30 | $0.21 |
Sep 24, 2023 | $0.01 | $0.19 | $8.00 | $0.02 | $0.30 | $0.21 |
Purchase
Data
$0.10
Oct 22, 2016
$0.22
Nov 2, 2021
Reserved list?
No
Foil multiplier | 1.58x |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found