Steeple Roc Average
$0.15 Market
$0.07 Foil
$0.30 Europe avg
€0.05
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Steeple Roc
Creature - Bird
Flying, first strike
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Feb 10, 2025 | $0.01 | $0.15 | $8.00 | $0.07 | $0.30 | $0.10 |
Feb 9, 2025 | $0.01 | $0.15 | $8.00 | $0.07 | $0.30 | $0.10 |
Feb 8, 2025 | $0.01 | $0.15 | $8.00 | $0.07 | $0.30 | $0.10 |
Feb 7, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.10 |
Feb 6, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.29 | $0.10 |
Feb 5, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.29 | $0.10 |
Feb 4, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.29 | $0.10 |
Feb 3, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.10 |
Feb 2, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.10 |
Feb 1, 2025 | $0.01 | $0.15 | $8.00 | $0.06 | $0.30 | $0.10 |
Data
All Time Low
$0.10 Apr 24, 2013
All Time High
$0.20 Feb 26, 2021
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 93% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card