Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Risen Sanctuary
Creature - Elemental
Vigilance
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Oct 31, 2024 | $0.01 | $0.20 | $8.00 | $0.01 | $0.40 | $0.15 |
Oct 30, 2024 | $0.01 | $0.20 | $8.00 | $0.01 | $0.40 | $0.15 |
Oct 29, 2024 | $0.01 | $0.20 | $8.00 | $0.01 | $0.39 | $0.15 |
Oct 28, 2024 | $0.01 | $0.20 | $8.00 | $0.01 | $0.39 | $0.15 |
Oct 27, 2024 | $0.01 | $0.20 | $8.00 | $0.02 | $0.39 | $0.15 |
Oct 26, 2024 | $0.01 | $0.20 | $8.00 | $0.02 | $0.40 | $0.15 |
Oct 25, 2024 | $0.01 | $0.20 | $8.00 | $0.02 | $0.40 | $0.15 |
Oct 24, 2024 | $0.01 | $0.20 | $8.00 | $0.02 | $0.40 | $0.15 |
Oct 23, 2024 | $0.01 | $0.20 | $8.00 | $0.02 | $0.40 | $0.15 |
Oct 22, 2024 | $0.01 | $0.20 | $8.00 | $0.02 | $0.40 | $0.15 |
Data
All Time Low
$0.10 Mar 7, 2017
All Time High
$0.24 Mar 31, 2021
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card