Quicksilver Dagger Average
$0.25 Market
$0.13 Europe avg
€0.20
$0.04
$0.25
$0.13
€0.20
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Quicksilver Dagger
Enchantment - Aura
Enchant creature Enchanted creature has ": This creature deals 1 damage to target player or planeswalker. You draw a card."
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 23, 2023 | $0.04 | $0.25 | $3.00 | $0.13 |
Sep 22, 2023 | $0.04 | $0.25 | $3.00 | $0.15 |
Sep 21, 2023 | $0.04 | $0.25 | $3.00 | $0.15 |
Sep 20, 2023 | $0.05 | $0.25 | $3.00 | $0.15 |
Sep 19, 2023 | $0.05 | $0.25 | $3.00 | $0.15 |
Sep 18, 2023 | $0.06 | $0.25 | $3.00 | $0.15 |
Sep 17, 2023 | $0.06 | $0.25 | $3.00 | $0.15 |
Sep 16, 2023 | $0.06 | $0.25 | $3.00 | $0.15 |
Sep 15, 2023 | $0.07 | $0.25 | $3.00 | $0.15 |
Sep 14, 2023 | $0.07 | $0.25 | $3.00 | $0.15 |
Purchase
Data
$0.14
Mar 7, 2017
$0.48
May 11, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.24 | €0.08 | |
$0.20 | €0.06 | |
$0.20 | €0.14 | |
$0.25 | €0.11 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found