Unholy Strength Average
$0.22 Market
$0.19 Europe avg
€0.07
$0.03
$0.22
$0.19
€0.07
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $-0.01 |
Unholy Strength
Enchantment - Aura
Enchant creature Enchanted creature gets +2/+1.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Oct 3, 2023 | $0.03 | $0.22 | $1.70 | $0.19 |
Oct 2, 2023 | $0.03 | $0.23 | $1.70 | $0.19 |
Oct 1, 2023 | $0.03 | $0.22 | $1.70 | $0.19 |
Sep 30, 2023 | $0.03 | $0.23 | $1.70 | $0.19 |
Sep 29, 2023 | $0.03 | $0.24 | $1.70 | $0.19 |
Sep 28, 2023 | $0.03 | $0.24 | $1.70 | $0.19 |
Sep 27, 2023 | $0.03 | $0.24 | $1.70 | $0.19 |
Sep 26, 2023 | $0.03 | $0.23 | $1.70 | $0.19 |
Sep 25, 2023 | $0.03 | $0.23 | $1.70 | $0.19 |
Sep 24, 2023 | $0.03 | $0.23 | $1.70 | $0.19 |
Purchase
Data
$0.11
Aug 16, 2012
$0.24
Oct 16, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $-0.01 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.24 | €0.03 | |
$1.90 | €1.81 | |
$99.99 | €45.00 | |
$0.22 | €0.06 | |
$0.16 | €0.10 | |
$0.20 | €0.04 | |
$55.86 | €3500.00 | |
$0.27 | €0.17 | |
$18.04 | €21.70 | |
$7.48 | €5.74 | |
$0.25 | €0.06 | |
$0.25 | €0.02 | |
$0.24 | €0.08 | |
$0.20 | €0.11 | |
$18.87 | €11.47 | |
$0.21 | €0.16 | |
$0.20 | €0.06 | |
$0.25 | €0.18 | |
N/A | €0.28 | |
N/A | €0.12 | |
$0.45 | €500.00 | |
$1.96 | €1.34 |
Recent decks
- No recent decks found
Relevant Links
A Look at Collectors’ Edition Cards (QS) | Sep 7, 2020 |
Ravnica Allegiance: Spoilers, Facts, Specs & More (QS) | Jan 12, 2019 |
MTG Metagame Finance #25 (QS) | Dec 25, 2018 |
Ravnica Allegiance: Spoilers, Facts, Specs & More (QS) | Dec 25, 2018 |
MTG Metagame Finance #24 (QS) | Dec 21, 2018 |
Unlocked: MTG Finance on a Budget (QS) | Jun 18, 2018 |
Insider: The Tide Rises Yet Again (QS) | Apr 16, 2018 |
Insider: Surprising Alpha and Beta Commons & Uncommons (QS) | Oct 30, 2017 |
Insider: No Offense Taken (QS) | Jun 5, 2017 |
Insider: Un-pimp Your Ride (QS) | Aug 4, 2014 |