Fungusaur Average
$0.46 Market
$0.33 Europe avg
€0.32
$0.20
$0.46
$0.33
€0.32
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $-0.02 |
Fungusaur
Creature - Fungus Dinosaur
Whenever Fungusaur is dealt damage, put a +1/+1 counter on it.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 23, 2023 | $0.20 | $0.46 | $48.00 | $0.33 |
Sep 22, 2023 | $0.20 | $0.46 | $48.00 | $0.33 |
Sep 21, 2023 | $0.20 | $0.47 | $48.00 | $0.33 |
Sep 20, 2023 | $0.18 | $0.45 | $48.00 | $0.37 |
Sep 19, 2023 | $0.20 | $0.45 | $48.00 | $0.37 |
Sep 18, 2023 | $0.20 | $0.45 | $48.00 | $0.37 |
Sep 17, 2023 | $0.20 | $0.45 | $9.99 | $0.37 |
Sep 16, 2023 | $0.20 | $0.45 | $9.99 | $0.37 |
Sep 15, 2023 | $0.20 | $0.45 | $9.99 | $0.37 |
Sep 14, 2023 | $0.20 | $0.45 | $48.00 | $0.37 |
Purchase
Data
$0.29
Oct 17, 2016
$0.48
Feb 21, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $-0.02 |
Other sets
Prints | USD | EUR |
---|---|---|
$184.85 | €20.00 | |
$67.50 | €149.50 | |
$0.48 | €0.22 | |
$636.84 | €849.00 | |
$291.67 | €139.80 | |
$8.19 | €8.05 | |
$0.45 | €0.28 | |
$14.14 | €2.53 | |
$0.45 | €0.05 | |
$0.58 | €1.01 | |
N/A | €4.95 | |
N/A | €0.44 | |
N/A | €879.90 | |
$16.55 | €89.90 |
Recent decks
- No recent decks found
Relevant Links
An Alpha Opportunity (QS) | Apr 10, 2023 |
Three Reasons to Hold off on Buying Cards (QS) | Oct 4, 2021 |
A Resurgence in the Alpha Market (QS) | Apr 12, 2021 |
The Rise of the Alpha Rare (Continued) (QS) | Dec 10, 2018 |
Weekly Winners is back!! (MTGStocks) | Jan 12, 2018 |
This week in Magic - Week 36 (MTGStocks) | Sep 8, 2017 |
Insider: Trading For Cash Cards (QS) | Jun 19, 2012 |
Insider: The Rise of the Alpha Rare (QS) | May 22, 2012 |