Feroz's Ban Average
$0.48 Market
$0.28 Europe avg
€0.47
$0.20
$0.48
$0.28
€0.47
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | - |
Feroz's Ban
Artifact
Creature spells cost more to cast.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 21, 2023 | $0.20 | $0.48 | $5.99 | $0.28 |
Sep 20, 2023 | $0.20 | $0.48 | $5.99 | $0.28 |
Sep 19, 2023 | $0.20 | $0.48 | $5.99 | $0.28 |
Sep 18, 2023 | $0.20 | $0.48 | $5.99 | $0.27 |
Sep 17, 2023 | $0.19 | $0.48 | $5.99 | $0.28 |
Sep 16, 2023 | $0.19 | $0.48 | $5.99 | $0.28 |
Sep 15, 2023 | $0.19 | $0.48 | $5.99 | $0.28 |
Sep 14, 2023 | $0.19 | $0.47 | $5.99 | $0.28 |
Sep 13, 2023 | $0.19 | $0.48 | $5.99 | $0.28 |
Sep 12, 2023 | $0.17 | $0.48 | $5.99 | $0.28 |
Purchase
Data
$0.29
Jul 17, 2015
$0.49
Sep 7, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.48 | €0.41 | |
$0.47 | €0.27 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found