Crimson Manticore Average
$0.44 Market
$0.34 Europe avg
€0.45
$0.16
$0.44
$0.34
€0.45
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $0.01 |
Crimson Manticore
Creature - Manticore
Flying , : Crimson Manticore deals 1 damage to target attacking or blocking creature.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 30, 2023 | $0.16 | $0.44 | $5.99 | $0.34 |
Sep 29, 2023 | $0.16 | $0.44 | $5.99 | $0.34 |
Sep 28, 2023 | $0.16 | $0.44 | $5.99 | $0.34 |
Sep 27, 2023 | $0.16 | $0.44 | $5.99 | $0.34 |
Sep 26, 2023 | $0.16 | $0.44 | $5.99 | $0.34 |
Sep 25, 2023 | $0.16 | $0.44 | $5.99 | $0.34 |
Sep 24, 2023 | $0.16 | $0.44 | $5.99 | $0.34 |
Sep 23, 2023 | $0.16 | $0.44 | $5.99 | $0.34 |
Sep 22, 2023 | $0.16 | $0.44 | $5.99 | $0.34 |
Sep 21, 2023 | $0.16 | $0.43 | $5.99 | $0.34 |
Purchase
Data
$0.27
Dec 13, 2017
$0.49
Jun 29, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $0.01 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.37 | €0.38 | |
$15.77 | €4.99 | |
N/A | €0.31 | |
N/A | €0.28 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found