Bottle of Suleiman Average
$0.46 Market
$0.38 Europe avg
€0.17
$0.15
$0.46
$0.38
€0.17
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | - |
Bottle of Suleiman
Artifact
, Sacrifice Bottle of Suleiman: Flip a coin. If you win the flip, create a 5/5 colorless Djinn artifact creature token with flying. If you lose the flip, Bottle of Suleiman deals 5 damage to you.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 21, 2023 | $0.15 | $0.46 | $9.99 | $0.38 |
Sep 20, 2023 | $0.15 | $0.46 | $9.99 | $0.38 |
Sep 19, 2023 | $0.15 | $0.46 | $9.99 | $0.38 |
Sep 18, 2023 | $0.15 | $0.45 | $9.99 | $0.35 |
Sep 17, 2023 | $0.15 | $0.45 | $9.99 | $0.35 |
Sep 16, 2023 | $0.15 | $0.45 | $9.99 | $0.35 |
Sep 15, 2023 | $0.15 | $0.45 | $9.99 | $0.35 |
Sep 14, 2023 | $0.15 | $0.45 | $9.99 | $0.35 |
Sep 13, 2023 | $0.15 | $0.45 | $9.99 | $0.35 |
Sep 12, 2023 | $0.15 | $0.45 | $9.99 | $0.35 |
Purchase
Data
$0.29
Jul 26, 2015
$0.47
Jun 3, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$61.91 | €49.90 | |
$0.44 | €0.29 | |
$0.43 | €0.22 | |
$0.66 | €0.75 | |
N/A | €1.82 | |
N/A | €0.44 | |
N/A | €0.02 |
Recent decks
- No recent decks found
Relevant Links
Yearly Winners 2022: Absolute value (Part 3) (MTGStocks) | Dec 31, 2022 |
Yearly Winners 2021: Top Winners and Losers (Part 1) (MTGStocks) | Dec 31, 2021 |
Yearly Winners 2021: Absolute value (Part 3) (MTGStocks) | Dec 31, 2021 |