Anti-Magic Aura Average
$0.26 Market
$0.22 Europe avg
€0.12
$0.10
$0.26
$0.22
€0.12
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Anti-Magic Aura
Enchantment - Aura
Enchant creature Enchanted creature can't be the target of spells and can't be enchanted by other Auras.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 30, 2023 | $0.10 | $0.26 | $3.99 | $0.22 |
Sep 29, 2023 | $0.10 | $0.26 | $3.99 | $0.22 |
Sep 28, 2023 | $0.10 | $0.26 | $3.99 | $0.22 |
Sep 27, 2023 | $0.11 | $0.27 | $3.99 | $0.22 |
Sep 26, 2023 | $0.11 | $0.26 | $3.99 | $0.22 |
Sep 25, 2023 | $0.11 | $0.26 | $3.99 | $0.22 |
Sep 24, 2023 | $0.11 | $0.26 | $3.99 | $0.22 |
Sep 23, 2023 | $0.11 | $0.26 | $3.99 | $0.22 |
Sep 22, 2023 | $0.11 | $0.26 | $3.99 | $0.22 |
Sep 21, 2023 | $0.11 | $0.26 | $3.99 | $0.22 |
Purchase
Data
$0.17
Mar 7, 2017
$0.30
Feb 10, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.66 | €0.86 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found