Acidic Slime Average
$0.30 Market
$0.23 Foil
$2.99 Europe avg
âŹ0.21
Foil
$2.99$0.10
$0.30
$0.23
Foil
$2.99
âŹ0.21
Foil multiplier | 9.97x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Acidic Slime
Creature - Ooze
Deathtouch (Any amount of damage this deals to a creature is enough to destroy it.) When Acidic Slime enters the battlefield, destroy target artifact, enchantment, or land.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 22, 2023 | $0.10 | $0.30 | $8.00 | $0.23 | $2.99 | $2.49 |
Sep 21, 2023 | $0.10 | $0.30 | $8.00 | $0.23 | $2.99 | $2.49 |
Sep 20, 2023 | $0.10 | $0.30 | $8.00 | $0.23 | $2.99 | $2.49 |
Sep 19, 2023 | $0.08 | $0.30 | $8.00 | $0.23 | $2.99 | $2.49 |
Sep 18, 2023 | $0.08 | $0.30 | $8.00 | $0.23 | $2.84 | $2.49 |
Sep 17, 2023 | $0.08 | $0.30 | $8.00 | $0.23 | $2.84 | $2.49 |
Sep 16, 2023 | $0.08 | $0.30 | $8.00 | $0.23 | $2.84 | $2.49 |
Sep 15, 2023 | $0.08 | $0.30 | $8.00 | $0.23 | $2.69 | $2.49 |
Sep 14, 2023 | $0.08 | $0.30 | $8.00 | $0.23 | $2.82 | $2.49 |
Sep 13, 2023 | $0.08 | $0.30 | $8.00 | $0.24 | $2.65 | $2.49 |
Purchase
Data
$0.19
Oct 22, 2016
$0.36
Apr 10, 2021
Reserved list?
No
Foil multiplier | 9.97x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
N/A | N/A | |
$0.26 | âŹ0.20 | |
$0.25 | âŹ0.13 | |
$0.25 | âŹ0.05 | |
$0.30 | âŹ0.09 | |
$0.25 | âŹ0.13 | |
$0.25 | âŹ0.11 | |
$0.28 | âŹ0.16 | |
$0.30 | âŹ0.23 | |
$0.21 | âŹ0.09 | |
$0.25 | âŹ0.10 | |
$0.59 | âŹ0.12 | |
$0.22 | âŹ0.10 | |
$0.30 | âŹ0.14 | |
$2.49 | âŹ1.61 | |
$0.25 | âŹ0.15 | |
$0.25 | âŹ0.14 | |
$0.25 | âŹ0.12 | |
$0.25 | âŹ0.18 | |
$6.47 | âŹ7.25 | |
$0.25 | âŹ0.16 |
Recent decks
- No recent decks found
Relevant Links
The Case Against Power (QS) | Feb 22, 2019 |
Ravnica Allegiance: Spoilers, Facts, Specs & More (QS) | Jan 12, 2019 |
MTG Metagame Finance #26 (QS) | Jan 3, 2019 |
MTG Metagame Finance #24 (QS) | Dec 21, 2018 |
Preparing for the December 6th Announcement (QS) | Dec 6, 2018 |
So You Want To Build A Cube: A Card Kingdom Starter Cube Review (QS) | Apr 9, 2018 |
Insider: An Eternal Look at Rivals (QS) | Jan 9, 2018 |
Daily Stock Watch: Dictate of Erebos (QS) | Dec 11, 2017 |
Insider: R.I.P. FNM Promos and FNM Promo Finance (QS) | Jul 28, 2017 |
This Week in Magic - Week 12 (MTGStocks) | Mar 24, 2017 |