Preordain Low
$0.34 Average
$0.51 Market
$0.40

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$2.70
All Time Low
$0.31
Foil Multiplier
---
Spread
---
Buy List
---
Daily
$0.00 +0%
Weekly
$0.01 +2%
Monthly
-$0.08 -14%
Other printings
| Set | USD | EUR |
|---|---|---|
| $0.89 | €1.38 | |
| $0.70 | €0.85 | |
| $3.82 | €3.76 | |
| $1.00 | €1.09 | |
| $0.71 | €1.12 | |
| $4.34 | €5.58 | |
| $1.01 | €1.21 | |
| $1.07 | €1.42 | |
| $2.94 | €1.99 | |
| $1.84 | €2.77 | |
| $0.99 | €1.03 | |
| $1.18 | €1.42 | |
| $1.30 | €1.23 | |
| $1.12 | €1.09 | |
| $9.99 | N/A | |
| $9.88 | N/A | |
| $21.22 | €18.59 | |
| $10.99 | €11.10 | |
| $14.49 | €11.66 | |
| $0.67 | €0.90 | |
| $10.39 | €2.67 |
Found In
Preordain
Sorcery
Scry 2, then draw a card. (To scry 2, look at the top two cards of your library, then put any number of them on the bottom and the rest on top in any order.)