Fetid Pools Low
$0.09 Average
$0.25 Market
$0.14

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$1.00
All Time Low
$0.24
Foil Multiplier
---
Spread
---
Buy List
---
Daily
$0.00 +0%
Weekly
$0.00 +0%
Monthly
$0.00 +0%
Other sets
Set | USD | EUR |
---|---|---|
$0.69 | €0.50 | |
$0.25 | €0.24 | |
$0.30 | €0.27 | |
$0.25 | €0.18 | |
$4.19 | N/A | |
$1.54 | €0.24 | |
$0.66 | €0.24 | |
$1.80 | €0.24 | |
$0.29 | €0.21 | |
$1.64 | N/A | |
$0.63 | €0.89 | |
$0.99 | N/A | |
$0.26 | €0.22 |
Fetid Pools
Land - Island Swamp
(: Add or .) Fetid Pools enters the battlefield tapped. Cycling (, Discard this card: Draw a card.)