Craterize Average
$0.20 Market
$0.10 Foil
$0.38 Europe avg
€0.17
Foil multiplier | 1.90x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Craterize
Sorcery
Destroy target land.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 11, 2024 | $0.01 | $0.20 | $1.46 | $0.10 | $0.38 | $0.25 |
Dec 10, 2024 | $0.01 | $0.19 | $1.46 | $0.10 | $0.38 | $0.25 |
Dec 9, 2024 | $0.01 | $0.20 | $1.46 | $0.10 | $0.38 | $0.25 |
Dec 8, 2024 | $0.01 | $0.20 | $1.46 | $0.10 | $0.38 | $0.25 |
Dec 7, 2024 | $0.02 | $0.20 | $1.46 | $0.10 | $0.40 | $0.25 |
Dec 6, 2024 | $0.01 | $0.20 | $1.46 | $0.10 | $0.39 | $0.25 |
Dec 5, 2024 | $0.01 | $0.20 | $1.46 | $0.10 | $0.38 | $0.25 |
Dec 4, 2024 | $0.01 | $0.20 | $1.46 | $0.10 | $0.38 | $0.25 |
Dec 3, 2024 | $0.01 | $0.20 | $1.46 | $0.10 | $0.38 | $0.25 |
Dec 2, 2024 | $0.01 | $0.19 | $1.46 | $0.10 | $0.38 | $0.25 |
Data
All Time Low
$0.10 Oct 13, 2012
All Time High
$0.23 Feb 3, 2022
Foil multiplier | 1.90x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $0.01 |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card