Moriok Reaver Average
$0.20 Market
$0.02 Foil
$0.32 Europe avg
€0.03
Foil multiplier | 1.60x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Moriok Reaver
Creature - Human Warrior
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 21, 2025 | $0.01 | $0.20 | $8.00 | $0.02 | $0.32 | N/A |
Jan 20, 2025 | $0.01 | $0.20 | $8.00 | $0.02 | $0.31 | N/A |
Jan 19, 2025 | $0.01 | $0.20 | $8.00 | $0.02 | $0.32 | N/A |
Jan 18, 2025 | $0.01 | $0.20 | $8.00 | $0.02 | $0.31 | N/A |
Jan 17, 2025 | $0.01 | $0.20 | $8.00 | $0.02 | $0.31 | N/A |
Jan 16, 2025 | $0.01 | $0.20 | $8.00 | $0.02 | $0.31 | N/A |
Jan 15, 2025 | $0.01 | $0.20 | $8.00 | $0.02 | $0.31 | N/A |
Jan 14, 2025 | $0.01 | $0.20 | $8.00 | $0.02 | $0.31 | N/A |
Jan 13, 2025 | $0.01 | $0.20 | $8.00 | $0.02 | $0.32 | N/A |
Jan 12, 2025 | $0.01 | $0.20 | $8.00 | $0.02 | $0.31 | N/A |
Data
All Time Low
$0.09 Jun 20, 2012
All Time High
$0.22 Nov 4, 2021
Foil multiplier | 1.60x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card