Mosswort Bridge Low
$0.12 Average
$0.30 Market
$0.24

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$1.00
All Time Low
$0.25
Foil Multiplier
---
Spread
96.7%
Buy List
$0.01
Daily
$0.00 +0%
Weekly
$0.00 +0%
Monthly
$0.05 +20%
Other sets
Set | USD | EUR |
---|---|---|
$0.75 | €1.19 | |
$0.50 | €0.35 | |
$0.47 | €0.43 | |
$0.45 | €0.43 | |
$0.49 | €0.49 | |
$0.48 | €0.28 | |
$0.47 | €0.30 | |
$0.35 | €0.29 | |
$0.38 | €0.26 | |
$0.39 | €0.28 | |
$0.30 | €0.26 | |
$0.35 | €0.26 | |
$0.30 | €0.24 | |
$0.48 | €0.30 | |
$0.25 | €0.26 | |
$0.31 | €0.24 | |
$0.41 | €0.25 | |
$1.77 | €0.61 | |
$10.52 | €6.75 |
Found In
Mosswort Bridge
Land
Hideaway 4 (When this land enters the battlefield, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.) Mosswort Bridge enters the battlefield tapped. : Add . , : You may play the exiled card without paying its mana cost if creatures you control have total power 10 or greater.