Bird (002) // Dragon Double-sided Token

Low

N/A

Average

N/A

High

N/A

Foil

$0.27

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Bird// Dragon Double-sided Token

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier

Date Low Average High Market Foil Market
May 19, 2024 N/A $0.27 N/A N/A $0.27 $0.18
May 18, 2024 N/A $0.27 N/A N/A $0.27 $0.18
May 17, 2024 N/A $0.27 N/A N/A $0.27 $0.18
May 16, 2024 N/A $0.27 N/A N/A $0.27 $0.18
May 15, 2024 N/A $0.27 N/A N/A $0.27 $0.18
May 14, 2024 N/A $0.26 N/A N/A $0.26 $0.18
May 13, 2024 N/A $0.26 N/A N/A $0.26 $0.17
May 12, 2024 N/A $0.26 N/A N/A $0.26 $0.18
May 11, 2024 N/A $0.26 N/A N/A $0.26 $0.18
May 10, 2024 N/A $0.26 N/A N/A $0.26 $0.18

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card