Bird (002) // Angel Double-sided Token

Low

N/A

Average

N/A

High

N/A

Foil

$0.56

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Bird// Angel Double-sided Token

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier

Date Low Average High Market Foil Market
May 19, 2024 N/A $0.56 N/A N/A $0.56 $0.55
May 18, 2024 N/A $0.56 N/A N/A $0.56 $0.55
May 17, 2024 N/A $0.56 N/A N/A $0.56 $0.55
May 16, 2024 N/A $0.56 N/A N/A $0.56 $0.55
May 15, 2024 N/A $0.56 N/A N/A $0.56 $0.55
May 14, 2024 N/A $0.60 N/A N/A $0.60 $0.55
May 13, 2024 N/A $0.56 N/A N/A $0.56 $0.55
May 12, 2024 N/A $0.55 N/A N/A $0.55 $0.55
May 11, 2024 N/A $0.55 N/A N/A $0.55 $0.55
May 10, 2024 N/A $0.55 N/A N/A $0.55 $0.55

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card