Chromatic Lantern

Average

$3.15

Market

$2.73

Foil

$5.06

Europe avg

€1.87

Low

$1.00

Average

$3.15

Market

$2.73

Foil

$5.06

Europe avg

€1.87
Foil multiplier 1.61x
Highest buylist $1.22
Spread 61%
Daily Change $-0.05
Weekly Change $-0.10
Monthly Change $-0.37

Chromatic Lantern

Artifact

Lands you control have ": Add one mana of any color." : Add one mana of any color.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
Apr 29, 2024 $1.00 $3.15 $999.99 $2.73 $5.06 $4.59
Apr 28, 2024 $1.50 $3.20 $999.99 $2.73 $5.11 $4.59
Apr 27, 2024 $1.00 $3.20 $999.99 $2.76 $5.01 $4.61
Apr 26, 2024 $1.00 $3.21 $999.99 $2.76 $5.07 $4.61
Apr 25, 2024 $1.00 $3.21 $999.99 $2.76 $5.07 $4.61
Apr 24, 2024 $1.00 $3.18 $999.99 $2.79 $5.12 $4.61
Apr 23, 2024 $1.00 $3.20 $999.99 $2.76 $5.20 $4.61
Apr 22, 2024 $1.00 $3.25 $999.99 $2.76 $5.20 $4.61
Apr 21, 2024 $1.00 $3.24 $999.99 $2.95 $5.23 $4.61
Apr 20, 2024 $1.00 $3.26 $999.99 $2.95 $5.26 $4.61

Data

All Time Low

$3.15

Apr 29, 2024

All Time High

$12.34

Sep 25, 2022

Reserved list?

No
Foil multiplier 1.61x
Highest buylist $1.22
Spread 61%
Daily Change $-0.05
Weekly Change $-0.10
Monthly Change $-0.37