Explore (Surge Foil)

Low

N/A

Average

N/A

Foil

$4.70

Europe avg

€0.13

Explore (Surge Foil)

Low

N/A

Average

N/A

High

N/A

Foil

$4.70

Europe avg

€0.13
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Explore

Sorcery

You may play an additional land this turn. Draw a card.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
May 7, 2024 N/A $4.70 N/A N/A $4.70 $3.71
May 6, 2024 N/A $4.08 N/A N/A $4.08 $3.71
May 5, 2024 N/A $4.70 N/A N/A $4.70 $3.60
May 4, 2024 N/A $4.70 N/A N/A $4.70 $3.60
May 3, 2024 N/A $4.70 N/A N/A $4.70 $3.60
May 2, 2024 N/A $4.39 N/A N/A $4.39 $3.60
May 1, 2024 N/A $4.70 N/A N/A $4.70 $3.60
Apr 30, 2024 N/A $4.70 N/A N/A $4.70 $3.60
Apr 29, 2024 N/A $4.15 N/A N/A $4.15 $3.60
Apr 28, 2024 N/A $4.70 N/A N/A $4.70 $3.60

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-