Dark Ritual (C) - Alpha Edition
Data about this card
| All Time High | $39.61 | 2012-06-20 |
| All Time Low | $28.28 | 2013-01-08 |
Prices of last 14 records
| Date | Low | Average | High |
|---|---|---|---|
| 2013-06-19 | $19.57 | $30.44 | $49.98 |
| 2013-06-18 | $19.57 | $30.44 | $49.98 |
| 2013-06-17 | $19.57 | $30.44 | $49.98 |
| 2013-06-16 | $19.57 | $30.44 | $49.98 |
| 2013-06-15 | $19.57 | $30.44 | $49.98 |
| 2013-06-14 | $19.57 | $30.44 | $49.98 |
| 2013-06-13 | $19.57 | $30.44 | $49.98 |
| 2013-06-12 | $19.57 | $30.44 | $49.98 |
| 2013-06-11 | $18.95 | $30.44 | $49.98 |
| 2013-06-10 | $18.95 | $30.44 | $49.98 |
| 2013-06-09 | $18.95 | $30.44 | $49.98 |
| 2013-06-08 | $18.95 | $30.44 | $49.98 |
| 2013-06-07 | $18.95 | $30.44 | $49.98 |
| 2013-06-06 | $18.95 | $30.44 | $49.98 |
MTGStocks

